Type | New item | Feasability in 2 to 3 weeks | Production costs | Delivery | Market size | Expected sale price | Done month |
Visual | Postcard | Y | 0.5 | Face to face | Medium | 1 | January |
Visual | Logo | N | 0 | ? | Very large | ? | |
Visual | Design inspiration set | Y | ? | 0 | Designers | ? | |
3D | Phone holder | ? | ? | ? | ? | ? | |
3D | Lamp | ? | ? | ? | ? | ? | |
3D | Candle holder | ? | ? | ? | ? | ? | |
3D | Game level | ? | ? | ? | ? | ? | |
3D | Architecture piece | ? | ? | ? | ? | ? | |
Copywriting | Poem | Y | 0 | Online | Small | 2 | February |
Copywriting | Aphorism | ? | ? | ? | ? | ? | |
Copywriting | Slogan | ? | ? | ? | ? | ? | |
Copywriting | Biography | ? | ? | ? | ? | ? | |
Copywriting | Story | ? | ? | ? | ? | ? | |
Copywriting | Bed time children story | ? | ? | ? | ? | ? | |
Copywriting | News reporting | ? | ? | ? | ? | ? | |
Copywriting | Events reporting | ? | ? | ? | ? | ? | |
Copywriting | Business model canvas | ? | ? | ? | ? | ? | |
Sound | Song | ? | ? | ? | ? | ? | |
Sound | Ring tone | ? | ? | ? | ? | ? | |
Sound | Mix | Y | ? | ? | ? | 4 | March |
Food | Recipe | ? | ? | ? | ? | ? | |
Clothing | Design cut and visual | ? | ? | ? | ? | ? | |
Programming | ? | ? | ? | ? | ? | ? | |
Composite | VR world | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | |
See MonthlyPlanning#PickFormat and cf notes of 23/01/2015, 07/02/2015 and 09/03/2015.